Guardian Facility Solutions - Guardian Fire Protection vs KE System Services, Inc.,
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Guardian Facility Solutions - Guardian Fire Protection | KE System Services, Inc., |
|---|---|---|
| City and region | Cypress, TX | Cypress, TX |
| Categories | Hood cleaning | Hood cleaning |
| Phone | 12814637073 | 12818157901 |
| Website | https://www.guardianfireprotection.com | https://kesystemservices.com/ |
| Tier | free | free |
| Register / permit authority | — | — |
| Source of listing data | Texas Restaurant Association, https://www.txrestaurantbuyersguide.com/listing.php?listing_id=750003967&company_name=Guardian+Facility+Solutions+-+Guardian+Fire+Protection, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Texas Restaurant Association, https://www.txrestaurantbuyersguide.com/listing.php?listing_id=780001782&company_name=KE+System+Services%2C+Inc.%2C, fetched 2026-11-10. |
Published by Grease Cleaning. How we check each cleaning company.